| NAME | DESCRIPTION | CODE | LEVEL |
| Forehand | Horizontal forehand | F | G |
| Hammer | Vertical overhand forehand | H | G |
| J cut | Vertical underhand forehand | J | G |
| Punch | Forehand punch w/ forte of blade | P | S |
| Cross | Horizontal forehand cross | C | M |
| Wrap | Horizontal backedge forehand (rolls over) | W | S |
| J wrap | Vertical underhand backedge forehand | JW | S |
| Scorpion | Vertical overhand backedge forehand | S | S |
| Fishtail | Horizontal forehand from extended position | FT | S |
| Moulinet | Vertical overhand forehand from extended position | M | S |
| Retique | Horizontal backedge forehand, curled (rolls under) | R | S |
| Backhand | Horizontal backhand | B | G |
| Pendulum | Vertical underhand backhand | PE | S |
| Windmill | Vertical sideways backhand | WM | S |
| Backhand wrap | Horizontal backedge backhand (rolls over) | BW | M |
| Backhand retique | Horizontal backedge backhand, curled(rolls under) | BR | M |
| Backhand J | Vertical underhand backhand | BJ | S |
| Backhand J wrap | Vertical underhand backedge backhand(rolls over) | BJW | M |
| Quick return | Repeated cut from same side | Q | M |
| NAME | DESCRIPTION | CODE | LEVEL |
| Roof block | (R) | G | |
| Cross roof block | (XR) | G | |
| Tent block | (T) | G | |
| Cross tent block | (XT) | G | |
| Body block | (B) | S | |
| Cross body block | (XB) | S | |
| Drop block | (D) | S | |
| Cross drop block | (XD) | S | |
| Low block | (L) | S | |
| Cross low block | (XL) | S |
Manualof Arms[2] Manualof Arms[3] ManualofArms[4] ManualofArms[5] ManualofArms[9]